Leaderboard

Best Tri Peaks Solitaire Players Play Now

By Day

Position Name Time played Moves
1 no name 00:35 40
2 Salty Hack 00:40 46
3 PenHen 00:47 40
4 blue boy 8 00:48 38
5 no name 00:48 41
6 no name 00:53 42
7 Aimam 01:00 43
8 no name 01:02 40

By Week

Position Name Time played Moves
1 no name 00:32 38
2 PenHen 00:37 38
3 Salty Hack 00:38 41
4 blue boy 8 00:43 40
5 no name 00:48 41
6 Brigitte 00:50 39
7 no name 00:52 41
8 no name 00:53 42

By Month

Position Name Time played Moves
1 no name 00:32 38
2 Salty Hack 00:35 37
3 PenHen 00:37 38
4 no name 00:38 39
5 no name 00:42 41
6 blue boy 8 00:43 40
7 no name 00:44 37
8 no name 00:47 39

Best Golf Solitaire Players Play Now

By Day

Position Name Time played Moves
1 no name 00:45 47
2 no name 00:45 49
3 blue boy 8 00:49 47
4 no name 00:50 51
5 PenHen 00:52 50
6 no name 00:58 47
7 no name 01:16 49
8 no name 01:20 50

By Week

Position Name Time played Moves
1 no name 00:37 46
2 Salty Hack 00:41 43
3 PenHen 00:42 46
4 no name 00:44 49
5 no name 00:45 49
6 no name 00:47 49
7 no name 00:48 45
8 blue boy 8 00:49 47

By Month

Position Name Time played Moves
1 no name 00:37 43
2 no name 00:37 46
3 blue boy 8 00:40 45
4 Salty Hack 00:41 43
5 PenHen 00:42 46
6 no name 00:42 47
7 no name 00:44 42
8 no name 00:44 50

Best Clock Solitaire Players Play Now

By Day

Position Name Time played Moves
1 PenHen 01:07 52
2 no name 01:10 51
3 no name 01:13 52
4 blue boy 8 01:13 52
5 no name 01:14 52
6 no name 01:34 51
7 no name 01:35 52
8 FarerTinnys 01:37 52

By Week

Position Name Time played Moves
1 no name 01:00 52
2 no name 01:03 52
4 no name 01:07 52
3 PenHen 01:07 52
5 no name 01:07 52
6 no name 01:10 51
7 no name 01:13 51
8 blue boy 8 01:13 52

By Month

Position Name Time played Moves
1 no name 00:59 52
2 no name 01:00 52
3 no name 01:00 52
4 no name 01:01 52
5 no name 01:01 52
6 no name 01:02 52
7 no name 01:03 52
8 PenHen 01:05 52

Best Klondike Solitaire Players Play Now

By Day

Position Name Time played Moves
1 PenHen 02:42 120
2 no name 03:04 123
3 no name 03:16 135
4 no name 03:30 136
5 GrantPapa 03:52 152
6 no name 03:53 126
7 Lingeler 03:55 138
8 no name 04:23 145

By Week

Position Name Time played Moves
1 PenHen 02:38 112
2 no name 02:43 114
3 no name 03:04 123
4 no name 03:11 132
5 no name 03:18 134
6 no name 03:23 132
7 no name 03:30 136
8 no name 03:40 129

By Month

Position Name Time played Moves
1 PenHen 02:38 112
2 no name 02:39 114
3 no name 02:39 119
4 no name 02:43 118
5 no name 02:50 123
6 no name 02:52 126
7 no name 02:53 123
8 no name 03:04 123

Best Yukon Solitaire Players Play Now

By Day

Position Name Time played Moves
1 PenHen 03:28 85
2 Darthli 07:06 97
3 RoyalSizzlin 07:11 108
4 Roachia 07:38 116
5 Ribunk 07:44 113
6 FarerTinnys 08:16 125
7 Blackette 08:38 119
8 KurisuLinkin 08:42 130

By Week

Position Name Time played Moves
1 PenHen 03:28 85
2 Darthli 07:06 97
3 Smgchba 07:10 112
4 RoyalSizzlin 07:11 108
5 Tweetse 07:13 110
6 BoostKuro 07:14 114
7 Slayerking 07:22 105
8 Choicery 07:24 115

By Month

Position Name Time played Moves
1 PenHen 03:28 85
2 no name 03:39 90
3 no name 03:39 93
4 no name 06:22 92
5 Lingeler 07:05 103
6 Darthli 07:06 97
7 SomberWaves 07:06 111
8 Gestaf 07:06 130