Leaderboard

Best Tri Peaks Solitaire Players Play Now

By Day

Position Name Time played Moves
1 no name 00:33 43
2 no name 00:42 44
3 no name 00:48 38
4 Czardi 01:01 52
5 no name 01:05 47
6 no name 01:10 51
7 GoldenStrong 01:16 59
8 Justicaro 01:21 43

By Week

Position Name Time played Moves
1 no name 00:23 41
2 Game Time 00:26 34
3 no name 00:31 34
4 no name 00:33 43
5 no name 00:40 42
6 no name 00:47 40
7 no name 00:48 38
8 no name 00:48 44

By Month

Position Name Time played Moves
1 no name 00:23 41
2 no name 00:25 40
3 Game Time 00:26 34
4 no name 00:27 42
5 no name 00:31 38
6 no name 00:31 42
7 no name 00:33 43
8 no name 00:34 42

Best Golf Solitaire Players Play Now

By Day

Position Name Time played Moves
1 no name 00:42 49
2 no name 00:56 48
3 no name 00:59 49
4 no name 00:59 50
5 Ribunk 01:47 61
6 Dasmp 01:57 63
7 Letteres 02:49 57
8 Jewella 03:09 45

By Week

Position Name Time played Moves
1 no name 00:40 52
2 no name 00:42 49
3 no name 00:43 44
4 no name 00:44 49
5 no name 00:48 46
6 Game Time 00:48 48
7 no name 00:53 46
8 no name 00:53 47

By Month

Position Name Time played Moves
1 no name 00:40 52
2 no name 00:42 49
3 no name 00:43 44
4 no name 00:43 46
5 no name 00:44 44
6 no name 00:44 49
7 Salty Hack 00:44 52
8 no name 00:45 46

Best Clock Solitaire Players Play Now

By Day

Position Name Time played Moves
1 Greelyst 01:40 52
2 Foxdr 01:58 52
3 Soarie 02:24 52
4 Ixxuser 02:36 52
5 Hugursi 02:53 52
6 FarerTinnys 02:58 52

By Week

Position Name Time played Moves
1 no name 01:21 52
2 no name 01:28 52
3 no name 01:30 52
4 Nectra 01:31 52
5 Teckwink 01:32 52
6 no name 01:32 52
7 no name 01:33 51
8 Phoenixdr 01:33 52

By Month

Position Name Time played Moves
1 no name 01:05 52
2 no name 01:10 51
3 no name 01:14 52
4 no name 01:15 51
5 no name 01:16 52
6 no name 01:17 52
7 no name 01:18 52
8 no name 01:21 52

Best Klondike Solitaire Players Play Now

By Day

Position Name Time played Moves
1 no name 02:47 126
2 no name 02:59 124
3 Salty Hack 03:01 124
4 SpiderWil 04:00 136
5 PhoenixBuzz 05:45 140
6 Lucystic 06:09 154
7 CutieMark 06:11 137
8 TagzUpper 06:30 146

By Week

Position Name Time played Moves
1 no name 02:30 112
2 no name 02:46 113
3 no name 02:50 134
4 no name 02:59 119
5 Salty Hack 03:01 124
6 SpiderWil 04:00 136
7 Dressyme 04:01 140
8 no name 04:05 127

By Month

Position Name Time played Moves
1 no name 02:18 109
2 no name 02:30 112
3 no name 02:32 114
4 Salty Hack 02:33 129
5 no name 02:43 118
6 no name 02:48 113
7 no name 02:50 134
8 no name 03:10 123

Best Yukon Solitaire Players Play Now

By Day

Position Name Time played Moves
1 Sutons 07:56 95
2 PhoenixRoll 08:10 120
3 Massbay 08:19 121
4 Freezion 08:33 126
5 Troikil 08:46 129
6 Marticato 09:15 125
7 Likest 09:39 93
8 Masterfl 09:43 102

By Week

Position Name Time played Moves
1 no name 03:14 95
2 Optistri 07:05 108
3 SolomonNot 07:08 121
4 Kaptawy 07:08 125
5 Fallenex 07:09 93
6 SpiderWil 07:15 127
7 CaptainAsh 07:19 98
8 Quillis 07:23 100

By Month

Position Name Time played Moves
1 no name 02:54 95
2 no name 06:24 89
3 no name 07:02 102
4 Optistri 07:05 108
5 SpiderWil 07:07 104
6 SolomonNot 07:08 121
7 Kaptawy 07:08 125
8 Fallenex 07:09 93