Leaderboard

Best Tri Peaks Solitaire Players Play Now

By Day

Position Name Time played Moves
1 no name 00:57 53
2 Counpart 01:00 61
3 SurrealIntcat 01:01 44
4 Ingerd 01:03 58
5 EasyStone 01:05 48
6 no name 01:05 51
7 2hotTopics 01:06 46
8 Balstric 01:22 48

By Week

Position Name Time played Moves
1 no name 00:44 39
2 Joe Is A Nonce 00:52 46
3 Joe = Nonce 00:52 47
4 no name 00:53 49
5 no name 00:57 49
6 Counpart 01:00 61
7 SurrealIntcat 01:01 44
8 Amboge 01:02 57

By Month

Position Name Time played Moves
1 no name 00:23 42
2 no name 00:37 36
3 no name 00:44 39
4 no name 00:47 42
5 no name 00:47 45
6 no name 00:49 46
7 no name 00:51 41
8 Joe Is A Nonce 00:52 46

Best Golf Solitaire Players Play Now

By Day

Position Name Time played Moves
1 no name 00:58 51
2 no name 01:11 50
3 no name 01:27 50
4 no name 01:38 51
5 Manser 02:15 61
6 Teckwink 02:18 58
7 Dasmp 02:24 64
8 Curioused 02:50 51

By Week

Position Name Time played Moves
1 no name 00:46 49
2 no name 00:51 48
3 Joe = Nonce 00:53 45
4 no name 00:53 50
5 no name 00:55 50
6 no name 00:56 51
7 no name 00:59 50
8 no name 01:05 54

By Month

Position Name Time played Moves
1 no name 00:43 45
2 no name 00:45 43
3 no name 00:45 46
4 no name 00:45 51
5 no name 00:46 49
6 no name 00:50 44
7 Joe = Nonce 00:53 45
8 no name 00:53 50

Best Clock Solitaire Players Play Now

By Day

Position Name Time played Moves
1 no name 01:32 52
2 EasyStone 01:37 52
3 no name 01:41 52
4 FarerTinnys 01:42 52
5 no name 01:52 52
6 Redea 02:09 52
7 Kubikno 02:32 52
8 VividYugi 02:51 52

By Week

Position Name Time played Moves
1 no name 01:00 52
2 no name 01:13 52
3 no name 01:19 52
4 no name 01:20 52
5 no name 01:20 52
6 no name 01:21 52
7 no name 01:23 52
8 no name 01:24 52

By Month

Position Name Time played Moves
1 no name 01:00 52
2 no name 01:07 52
3 no name 01:12 52
4 no name 01:13 51
5 no name 01:13 52
6 no name 01:17 52
7 no name 01:17 52
8 no name 01:17 52

Best Klondike Solitaire Players Play Now

By Day

Position Name Time played Moves
1 no name 03:38 147
2 Ebrain 04:06 140
3 StahForum 04:26 132
4 Queston 04:33 144
5 no name 07:04 123
6 Gatene 07:49 144
7 Cheerstu 08:43 148
8 SolomonNot 08:49 158

By Week

Position Name Time played Moves
1 no name 02:36 124
2 no name 02:37 124
3 no name 02:49 130
4 no name 03:10 131
5 no name 03:27 130
6 Joe = Nonce 03:41 137
7 SteveKiddo 03:51 135
8 Topicsup 03:51 152

By Month

Position Name Time played Moves
1 no name 02:35 120
2 no name 02:37 124
3 no name 02:49 130
4 no name 02:51 122
5 no name 03:10 131
6 no name 03:14 119
7 no name 03:27 130
8 Joe = Nonce 03:41 137

Best Yukon Solitaire Players Play Now

By Day

Position Name Time played Moves
1 no name 06:26 103
2 Soberma 07:15 125
3 Latestru 07:34 102
4 Generales 08:04 118
5 Darthli 08:22 124
6 Justicaro 08:28 101
7 Dressyme 08:50 101
8 PhoenixRoll 08:52 113

By Week

Position Name Time played Moves
1 no name 03:24 91
2 no name 04:08 94
3 no name 04:23 97
4 no name 05:10 99
5 no name 05:30 99
6 Beadhov 07:06 108
7 Romanticom 07:11 107
8 Soberma 07:15 125

By Month

Position Name Time played Moves
1 no name 03:22 90
2 no name 03:24 91
3 no name 04:08 94
4 no name 04:23 97
5 no name 05:10 99
6 no name 05:17 100
7 Nicolas 06:15 89
8 no name 06:39 96