Leaderboard
Best Tri Peaks Solitaire Players Play Now
By Day
Position | Name | Time played | Moves |
---|---|---|---|
1 | no name | 00:35 | 44 |
2 | Salty Hack | 00:37 | 44 |
3 | no name | 00:38 | 41 |
4 | no name | 00:57 | 44 |
5 | Funroni | 01:00 | 47 |
6 | no name | 01:03 | 48 |
7 | no name | 01:03 | 50 |
8 | no name | 01:04 | 38 |
By Week
Position | Name | Time played | Moves |
---|---|---|---|
1 | no name | 00:33 | 43 |
2 | no name | 00:35 | 38 |
3 | Salty Hack | 00:35 | 42 |
4 | Game Time | 00:35 | 45 |
5 | no name | 00:48 | 39 |
6 | no name | 00:49 | 42 |
7 | no name | 00:50 | 40 |
8 | no name | 00:51 | 38 |
By Month
Position | Name | Time played | Moves |
---|---|---|---|
1 | Game Time | 00:24 | 36 |
2 | no name | 00:28 | 33 |
3 | Salty Hack | 00:30 | 37 |
4 | no name | 00:32 | 39 |
5 | no name | 00:33 | 43 |
6 | no name | 00:34 | 47 |
7 | no name | 00:35 | 38 |
8 | no name | 00:35 | 40 |
Best Golf Solitaire Players Play Now
By Day
Position | Name | Time played | Moves |
---|---|---|---|
1 | no name | 00:47 | 40 |
2 | no name | 00:47 | 44 |
3 | no name | 00:50 | 43 |
4 | no name | 00:50 | 50 |
5 | no name | 00:56 | 51 |
6 | no name | 01:01 | 52 |
7 | no name | 01:03 | 52 |
8 | no name | 01:08 | 52 |
By Week
Position | Name | Time played | Moves |
---|---|---|---|
1 | no name | 00:42 | 43 |
2 | no name | 00:47 | 40 |
3 | no name | 00:47 | 44 |
4 | no name | 00:47 | 50 |
5 | no name | 00:48 | 49 |
6 | no name | 00:49 | 49 |
7 | no name | 00:50 | 43 |
8 | no name | 00:50 | 46 |
By Month
Position | Name | Time played | Moves |
---|---|---|---|
1 | no name | 00:40 | 47 |
2 | no name | 00:41 | 45 |
3 | no name | 00:41 | 48 |
4 | no name | 00:42 | 43 |
5 | Game Time | 00:42 | 47 |
6 | no name | 00:44 | 43 |
7 | no name | 00:46 | 46 |
8 | no name | 00:46 | 50 |
Best Clock Solitaire Players Play Now
By Day
Position | Name | Time played | Moves |
---|---|---|---|
1 | Lithodd | 01:31 | 52 |
2 | Dragonestr | 01:47 | 52 |
3 | Govnet | 01:51 | 52 |
4 | SeenNeo | 01:51 | 52 |
5 | Greelyst | 01:51 | 52 |
6 | Quillis | 01:58 | 52 |
7 | Deathente | 01:59 | 52 |
8 | TinSizzlin | 02:04 | 52 |
By Week
Position | Name | Time played | Moves |
---|---|---|---|
2 | no name | 01:10 | 52 |
1 | no name | 01:10 | 52 |
3 | no name | 01:15 | 52 |
4 | no name | 01:20 | 52 |
5 | no name | 01:23 | 52 |
6 | no name | 01:29 | 52 |
7 | Mia Sancto | 01:31 | 52 |
8 | Lithodd | 01:31 | 52 |
By Month
Position | Name | Time played | Moves |
---|---|---|---|
1 | Mia Sancto | 01:09 | 52 |
2 | no name | 01:10 | 52 |
3 | no name | 01:10 | 52 |
4 | no name | 01:10 | 52 |
5 | no name | 01:15 | 52 |
6 | no name | 01:16 | 52 |
7 | no name | 01:16 | 52 |
8 | no name | 01:17 | 51 |
Best Klondike Solitaire Players Play Now
By Day
Position | Name | Time played | Moves |
---|---|---|---|
1 | no name | 02:42 | 118 |
2 | no name | 03:15 | 138 |
3 | no name | 03:59 | 129 |
4 | Amboge | 04:01 | 148 |
5 | no name | 04:20 | 130 |
6 | ChanApril | 04:20 | 143 |
7 | no name | 04:29 | 147 |
8 | Manyardia | 04:49 | 158 |
By Week
Position | Name | Time played | Moves |
---|---|---|---|
1 | no name | 02:29 | 114 |
2 | no name | 02:31 | 119 |
3 | no name | 02:48 | 124 |
4 | no name | 02:51 | 120 |
5 | Salty Hack | 02:54 | 134 |
6 | Mia Sancto | 03:13 | 121 |
7 | no name | 03:15 | 138 |
8 | no name | 03:18 | 131 |
By Month
Position | Name | Time played | Moves |
---|---|---|---|
1 | no name | 02:29 | 114 |
2 | no name | 02:30 | 119 |
3 | no name | 02:31 | 119 |
4 | no name | 02:32 | 112 |
5 | Salty Hack | 02:39 | 113 |
6 | no name | 02:48 | 124 |
7 | no name | 02:49 | 133 |
8 | no name | 02:53 | 128 |
Best Yukon Solitaire Players Play Now
By Day
Position | Name | Time played | Moves |
---|---|---|---|
1 | no name | 03:14 | 95 |
2 | Lucystic | 07:19 | 108 |
3 | Orellegi | 07:56 | 124 |
4 | Kubikno | 07:57 | 118 |
5 | Quillis | 08:07 | 93 |
6 | SomberWaves | 08:09 | 107 |
7 | Quellia | 08:29 | 101 |
8 | TabShadow | 08:47 | 120 |
By Week
Position | Name | Time played | Moves |
---|---|---|---|
1 | no name | 03:14 | 95 |
2 | Blikingvi | 07:08 | 119 |
3 | Curive | 07:14 | 99 |
4 | Czardi | 07:14 | 118 |
5 | RacerFootball | 07:16 | 115 |
6 | Lucystic | 07:19 | 108 |
7 | Connex | 07:26 | 121 |
8 | Soarie | 07:29 | 117 |
By Month
Position | Name | Time played | Moves |
---|---|---|---|
1 | no name | 02:42 | 95 |
2 | no name | 03:14 | 97 |
3 | no name | 04:32 | 104 |
4 | no name | 05:51 | 106 |
5 | Puprov | 07:05 | 93 |
6 | FuzzyRun | 07:05 | 99 |
7 | Craziite | 07:05 | 104 |
8 | Nectra | 07:06 | 114 |