Leaderboard
Best Tri Peaks Solitaire Players Play Now
By Day
Position | Name | Time played | Moves |
---|---|---|---|
1 | Game Time | 00:31 | 36 |
2 | Salty Hack | 00:35 | 43 |
3 | no name | 00:56 | 41 |
4 | no name | 01:00 | 45 |
5 | no name | 01:01 | 37 |
6 | ParkSpecial | 01:01 | 56 |
7 | no name | 01:03 | 42 |
8 | Brigitte | 01:08 | 45 |
By Week
Position | Name | Time played | Moves |
---|---|---|---|
1 | Game Time | 00:31 | 36 |
2 | Salty Hack | 00:35 | 43 |
3 | no name | 00:41 | 44 |
4 | no name | 00:44 | 47 |
5 | Brigitte | 00:48 | 40 |
6 | no name | 00:51 | 44 |
7 | no name | 00:52 | 37 |
8 | no name | 00:55 | 40 |
By Month
Position | Name | Time played | Moves |
---|---|---|---|
1 | Game Time | 00:31 | 36 |
2 | Salty Hack | 00:34 | 40 |
3 | no name | 00:37 | 37 |
4 | no name | 00:38 | 37 |
5 | no name | 00:38 | 40 |
6 | no name | 00:38 | 41 |
7 | no name | 00:38 | 44 |
8 | no name | 00:44 | 35 |
Best Golf Solitaire Players Play Now
By Day
Position | Name | Time played | Moves |
---|---|---|---|
1 | Salty Hack | 00:48 | 53 |
2 | Game Time | 00:52 | 52 |
3 | no name | 00:58 | 45 |
4 | no name | 01:00 | 50 |
5 | no name | 01:30 | 49 |
6 | no name | 01:34 | 48 |
7 | no name | 01:39 | 53 |
8 | no name | 01:46 | 52 |
By Week
Position | Name | Time played | Moves |
---|---|---|---|
1 | no name | 00:45 | 46 |
2 | Game Time | 00:45 | 51 |
3 | no name | 00:47 | 48 |
4 | Salty Hack | 00:48 | 53 |
5 | no name | 00:51 | 50 |
6 | no name | 00:52 | 45 |
7 | blue boy 8 | 00:52 | 48 |
8 | no name | 00:52 | 48 |
By Month
Position | Name | Time played | Moves |
---|---|---|---|
1 | Game Time | 00:34 | 46 |
2 | Todd lewis | 00:39 | 44 |
3 | Salty Hack | 00:40 | 46 |
4 | no name | 00:41 | 51 |
5 | no name | 00:43 | 49 |
6 | no name | 00:43 | 50 |
7 | no name | 00:45 | 46 |
8 | no name | 00:45 | 52 |
Best Clock Solitaire Players Play Now
By Day
Position | Name | Time played | Moves |
---|---|---|---|
1 | no name | 01:15 | 52 |
2 | no name | 01:32 | 52 |
3 | no name | 01:39 | 52 |
4 | Gotba | 01:41 | 52 |
5 | Tootsys | 01:42 | 52 |
6 | no name | 01:44 | 51 |
7 | Manyardia | 01:55 | 52 |
8 | Lottyph | 02:00 | 52 |
By Week
Position | Name | Time played | Moves |
---|---|---|---|
1 | no name | 01:04 | 52 |
2 | Rosie7708 | 01:08 | 52 |
4 | no name | 01:11 | 52 |
3 | no name | 01:11 | 52 |
5 | no name | 01:13 | 52 |
6 | no name | 01:14 | 52 |
7 | no name | 01:15 | 52 |
8 | blue boy 8 | 01:16 | 52 |
By Month
Position | Name | Time played | Moves |
---|---|---|---|
1 | no name | 00:58 | 52 |
2 | no name | 01:00 | 52 |
3 | no name | 01:01 | 52 |
4 | no name | 01:04 | 52 |
5 | no name | 01:05 | 52 |
6 | no name | 01:06 | 52 |
7 | PenHen | 01:06 | 52 |
8 | Rosie7708 | 01:08 | 52 |
Best Klondike Solitaire Players Play Now
By Day
Position | Name | Time played | Moves |
---|---|---|---|
1 | no name | 02:47 | 114 |
2 | no name | 02:55 | 113 |
3 | PenHen | 03:22 | 132 |
4 | no name | 03:52 | 120 |
5 | no name | 04:12 | 140 |
6 | no name | 04:31 | 123 |
7 | Counpart | 05:02 | 133 |
8 | Likest | 05:24 | 131 |
By Week
Position | Name | Time played | Moves |
---|---|---|---|
1 | no name | 02:36 | 116 |
2 | no name | 02:47 | 114 |
3 | no name | 02:54 | 115 |
4 | Salty Hack | 03:03 | 118 |
5 | PenHen | 03:22 | 132 |
6 | no name | 03:23 | 122 |
7 | no name | 03:41 | 144 |
8 | no name | 03:52 | 120 |
By Month
Position | Name | Time played | Moves |
---|---|---|---|
1 | no name | 02:32 | 117 |
2 | no name | 02:36 | 116 |
3 | no name | 02:37 | 101 |
4 | PenHen | 02:50 | 123 |
5 | no name | 02:50 | 137 |
6 | no name | 03:01 | 122 |
7 | Salty Hack | 03:03 | 118 |
8 | no name | 03:10 | 127 |
Best Yukon Solitaire Players Play Now
By Day
Position | Name | Time played | Moves |
---|---|---|---|
1 | Ratanal | 07:26 | 97 |
2 | RoyalSizzlin | 08:35 | 130 |
3 | Pulsougma | 08:46 | 133 |
4 | Swaroup | 08:58 | 92 |
5 | ParkSpecial | 09:20 | 94 |
6 | Lundanat | 09:26 | 94 |
7 | Kaelabute | 09:41 | 98 |
8 | ProHeadline | 10:30 | 104 |
By Week
Position | Name | Time played | Moves |
---|---|---|---|
1 | no name | 02:43 | 93 |
2 | Nojessa | 07:23 | 99 |
3 | Marticato | 07:25 | 97 |
4 | Ratanal | 07:26 | 97 |
5 | Actualud | 07:33 | 95 |
6 | Sweardi | 07:46 | 128 |
7 | Diumnist | 07:54 | 100 |
8 | TinSizzlin | 07:55 | 103 |
By Month
Position | Name | Time played | Moves |
---|---|---|---|
1 | no name | 02:43 | 93 |
2 | no name | 02:56 | 95 |
3 | PenHen | 04:19 | 96 |
4 | no name | 06:47 | 101 |
5 | Soarie | 07:08 | 90 |
6 | SpecialEyes | 07:08 | 129 |
7 | Matowest | 07:08 | 130 |
8 | Interestne | 07:09 | 117 |